PBS is available on DirecTV, but there is no single universal channel number. The channel number depends entirely on where you live. In New York, PBS is on channel 13. In Chicago, it’s channel 11. In Los Angeles, you might be on 28 or 58. Same network, different numbers — and that’s by design.
Here’s the complete 2026 guide.
Quick Answer: PBS Channel Numbers for Major Cities on DirecTV
If you’re in one of these cities, find your number below and tune in now.
| City | PBS Station | DirecTV Channel |
|---|---|---|
| New York, NY | WNET | 13 |
| Los Angeles, CA | KCET | 28 |
| Chicago, IL | WTTW | 11 |
| Houston, TX | KUHT | 8 |
| Philadelphia, PA | WPPT | 35 |
| Phoenix, AZ | KAET | 8 |
| San Antonio, TX | KLRN | 9 |
| Dallas, TX | KERA-TV | 13 |
| San Diego, CA | KPBS | 15 |
| San Francisco, CA | KQED | 9 |
| Seattle, WA | KCTS-TV | 9 |
| Denver, CO | KRMA-TV | 6 |
| Atlanta, GA | WABE-TV | 30 |
| Boston, MA | WGBH-TV | 2 |
| Washington, DC | WETA-TV | 26 |
| Miami, FL | WPBT | 2 |
| Tampa, FL | WEDU | 3 |
Don’t see your city? The full state-by-state list is below.

Why PBS Has a Different Channel Number Depending on Where You Live
PBS is not a traditional TV network with a single broadcast hub. It’s a nonprofit organization that partners with more than 330 local member stations across the country. Each station operates independently, holds its own broadcast license, and gets assigned its own channel number in each TV market.
DirecTV carries these local PBS affiliates as part of their local channel lineup. Since every affiliate has its own channel identity, DirecTV assigns each one a different number depending on the market you’re in. It works the same way with other major broadcast networks — if you’ve ever looked up what channel ABC is on DirecTV, you’ll notice the same location-based variation applies there too.
How Local PBS Affiliates Work
Your DirecTV receiver knows your location from your account address. It uses that to determine which local channels are available in your area and what channel numbers they correspond to. So when a neighbor in a different city searches for PBS, they get a completely different number — even though they’re watching the same national programming.
How to Find Your Exact Channel Number
The most reliable way to confirm your local PBS channel: use the DirecTV channel guide on your remote. Press the GUIDE button, then search for “PBS” in the channel search. Your specific affiliate will appear by call sign — for example, WGBH in Boston or KQED in San Francisco — with the correct number for your address.
You can also visit directv.com/guide and enter your ZIP code to pull up your local lineup.
PBS Channel Numbers on DirecTV — Full List by State (2026)
Below is the complete list, organized alphabetically by state.
Alabama
| City | Station | Channel |
|---|---|---|
| Birmingham | WBIQ | 10 |
| Demopolis | WIIQ | 41 |
| Dozier | WDIQ | 2 |
| Florence | WFIQ | 36 |
| Huntsville | WHIQ | 25 |
| Louisville | WGIQ | 43 |
| Mobile | WEIQ | 42 |
| Montgomery | WAIQ | 26 |
| Mount Cheaha | WCIQ | 7 |
Alaska
| City | Station | Channel |
|---|---|---|
| Anchorage | KAKM | 7 |
| Bethel | KYUK-LD | 15 |
| Juneau | KTOO-DT | 3 |
| Fairbanks | KUAC-TV | 9 |
Arizona
| City | Station | Channel |
|---|---|---|
| Phoenix | KAET | 8 |
| Tucson | KUAT-TV | 6 |
Arkansas
| City | Station | Channel |
|---|---|---|
| Arkadelphia | KETG | 9 |
| El Dorado | KETZ | 12 |
| Fayetteville | KAFT | 13 |
| Jonesboro | KTEJ | 19 |
| Little Rock | KETS | 2 |
| Mountain View | KEMV | 6 |
California
| City | Station | Channel |
|---|---|---|
| Eureka | KEET | 13 |
| Fresno | KVPT | 18 |
| Los Angeles | KCET | 28 |
| Los Angeles | KLCS | 58 |
| Huntington Beach (LA area) | KOCE-TV | 50 |
| San Bernardino (LA area) | KVCR-DT | 24 |
| Redding / Chico | KIXE-TV | 9 |
| Sacramento | KVIE | 6 |
| San Diego | KPBS | 15 |
| San Francisco | KQED | 9 |
| Cotati (Santa Rosa) | KRCB | 22 |
| San Jose | KQEH | 54 |
| Watsonville (Salinas-Monterey) | KQET | 25 |
Colorado
| City | Station | Channel |
|---|---|---|
| Denver | KRMA-TV | 6 |
| Broomfield (Denver area) | KBDI-TV | 12 |
| Durango | KRMU | 20 |
| Grand Junction | KRMJ | 18 |
| Pueblo / Colorado Springs | KTSC | 8 |
| Steamboat Springs | KRMZ | 24 |
Connecticut
| City | Station | Channel |
|---|---|---|
| Hartford | WEDH | 24 |
| New Haven | WEDY | 65 |
| Norwich | WEDN | 53 |
| Stamford | WEDW | 49 |
Delaware
| City | Station | Channel |
|---|---|---|
| Wilmington (Philadelphia area) | WHYY-TV | 12 |
| Seaford | WDPB | 64 |
Washington, D.C.
| City | Station | Channel |
|---|---|---|
| Washington | WETA-TV | 26 |
| Washington (ATSC 3.0) | WHUT-TV | 32 |
Florida
| City | Station | Channel |
|---|---|---|
| Fort Myers / Naples | WGCU | 30 |
| Gainesville | WUFT | 5 |
| Jacksonville | WJCT | 7 |
| Miami | WLRN-TV | 17 |
| Miami | WPBT | 2 |
| Orlando | WUCF-TV | 24 |
| Panama City | WFSG | 56 |
| Pensacola | WSRE | 23 |
| Boynton Beach | WXEL-TV | 42 |
| Tallahassee | WFSU-TV | 11 |
| Tampa | WEDU | 3 |
Georgia
| City | Station | Channel |
|---|---|---|
| Atlanta | WABE-TV | 30 |
| Athens (Atlanta area) | WGTV | 8 |
| Chatsworth | WNGH-TV | 18 |
| Cochran (Macon area) | WMUM-TV | 29 |
| Columbus | WJSP-TV | 28 |
| Dawson | WACS-TV | 25 |
| Pelham (Albany area) | WABW-TV | 14 |
| Savannah | WVAN-TV | 9 |
| Waycross | WXGA-TV | 8 |
| Wrens (Augusta area) | WCES-TV | 20 |
Hawaii
| City | Station | Channel |
|---|---|---|
| Honolulu | KHET | 11 |
| Wailuku | KMEB | 10 |
Idaho
| City | Station | Channel |
|---|---|---|
| Boise | KAID | 4 |
| Coeur d’Alene | KCDT | 26 |
| Moscow | KUID | 12 |
| Pocatello | KISU | 10 |
| Twin Falls | KIPT | 13 |
Illinois
| City | Station | Channel |
|---|---|---|
| Chicago | WTTW | 11 |
| Bloomington | WTIU | 30 |
| Charleston | WEIU-TV | 51 |
| Jacksonville | WSEC | 14 |
| Macomb | WMEC | 22 |
| Moline (Quad Cities) | WQPT | 24 |
| Olney | WUSI-TV | 16 |
| Peoria | WTVP | 47 |
| Quincy | WQEC | 27 |
| Carbondale | WSIU-TV | 8 |
| Urbana | WILL-TV | 12 |
Indiana
| City | Station | Channel |
|---|---|---|
| Evansville | WNIN | 9 |
| Fort Wayne | WFWA | 39 |
| Gary | WYIN | 56 |
| Indianapolis | WFYI | 20 |
| Muncie | WIPB | 49 |
| South Bend | WNIT | 34 |
| Vincennes | WVUT | 22 |
Iowa
| City | Station | Channel |
|---|---|---|
| Council Bluffs (Omaha area) | KBIN-TV | 32 |
| Davenport (Quad Cities) | KQIN | 36 |
| Des Moines | KDIN-TV | 11 |
| Fort Dodge | KTIN | 21 |
| Iowa City | KIIN | 12 |
| Mason City | KYIN | 24 |
| Red Oak | KHIN | 36 |
| Sioux City | KSIN-TV | 27 |
| Waterloo | KRIN | 32 |
Kansas
| City | Station | Channel |
|---|---|---|
| Colby | KWKS | 19 |
| Dodge City | KDCK | 21 |
| Hays | KOOD | 9 |
| Lakin | KSWK | 3 |
| Topeka | KTWU | 11 |
| Wichita | KPTS | 8 |
Kentucky
| City | Station | Channel |
|---|---|---|
| Ashland | WKAS | 25 |
| Bowling Green | WKYU-TV | 24 |
| Bowling Green | WKGB-TV | 53 |
| Covington (Cincinnati area) | WCVN-TV | 54 |
| Elizabethtown | WKZT-TV | 23 |
| Hazard | WKHA | 35 |
| Lexington | WKLE | 46 |
| Louisville | WKPC-TV | 15 |
| Louisville | WKMJ-TV | 68 |
| Madisonville | WKMA-TV | 35 |
| Morehead | WKMR | 38 |
| Murray | WKMU | 21 |
| Owensboro | WKOH | 31 |
| Owenton | WKON | 52 |
| Paducah | WKPD | 29 |
| Pikeville | WKPI-TV | 22 |
| Somerset | WKSO-TV | 29 |
Louisiana
| City | Station | Channel |
|---|---|---|
| Alexandria | KLPA-TV | 25 |
| Baton Rouge | WLPB-TV | 27 |
| Lafayette | KLPB-TV | 24 |
| Lake Charles | KLTL-TV | 18 |
| Monroe | KLTM-TV | 13 |
| New Orleans | WYES-TV | 12 |
| Shreveport | KLTS-TV | 24 |
Maine
| City | Station | Channel |
|---|---|---|
| Augusta | WCBB | 10 |
| Biddeford (Portland area) | WMEA-TV | 26 |
| Calais | WMED-TV | 13 |
| Orono (Bangor area) | WMEB-TV | 12 |
| Presque Isle | WMEM-TV | 10 |
Maryland
| City | Station | Channel |
|---|---|---|
| Annapolis | WMPT | 22 |
| Baltimore | WMPB | 67 |
| Frederick | WFPT | 62 |
| Hagerstown | WWPB | 31 |
| Oakland | WGPT | 36 |
| Salisbury | WCPB | 28 |
Massachusetts
| City | Station | Channel |
|---|---|---|
| Boston | WGBH-TV | 2 |
| Boston | WGBX-TV | 44 |
| Springfield | WGBY-TV | 57 |
Michigan
| City | Station | Channel |
|---|---|---|
| Alpena | WCML | 6 |
| Bad Axe (Flint-Saginaw area) | WDCQ-TV | 19 |
| Cadillac | WCMV | 27 |
| Detroit | WTVS | 56 |
| East Lansing | WKAR-TV | 23 |
| Grand Rapids | WGVU-TV | 35 |
| Kalamazoo | WGVK | 52 |
| Manistee | WCMW | 21 |
| Marquette | WNMU | 13 |
| Mount Pleasant | WCMU-TV | 14 |
Minnesota
| City | Station | Channel |
|---|---|---|
| Appleton | KWCM-TV | 10 |
| Austin (Rochester area) | KSMQ-TV | 15 |
| Bemidji | KAWE | 9 |
| Brainerd | KAWB | 22 |
| Crookston (Grand Forks area) | KCGE-DT | 16 |
| Duluth | WDSE | 8 |
| Hibbing | WRPT | 31 |
| Saint Paul (Minneapolis area) | KTCA-TV | 2 |
| Worthington | KSMN | 20 |
Mississippi
| City | Station | Channel |
|---|---|---|
| Biloxi | WMAH-TV | 19 |
| Booneville | WMAE-TV | 12 |
| Bude | WMAU-TV | 17 |
| Greenwood | WMAO-TV | 23 |
| Jackson | WMPN-TV | 29 |
| Meridian | WMAW-TV | 14 |
| Mississippi State | WMAB-TV | 2 |
| Oxford | WMAV-TV | 18 |
Missouri
| City | Station | Channel |
|---|---|---|
| Columbia (Sedalia) | KMOS-TV | 6 |
| Joplin | KOZJ | 26 |
| Kansas City | KCPT | 19 |
| Springfield | KOZK | 21 |
| St. Louis | KETC | 9 |
Montana
| City | Station | Channel |
|---|---|---|
| Billings | KBGS-TV | 16 |
| Bozeman | KUSM | 9 |
| Great Falls | KUGF-TV | 21 |
| Helena | KUHM-TV | 10 |
| Kalispell | KUKL-TV | 46 |
| Missoula | KUFM-TV | 11 |
Nebraska
| City | Station | Channel |
|---|---|---|
| Alliance | KTNE-TV | 13 |
| Bassett | KMNE-TV | 7 |
| Hastings | KHNE-TV | 29 |
| Lexington | KLNE-TV | 3 |
| Lincoln | KUON-TV | 12 |
| Merriman | KRNE-TV | 12 |
| Norfolk | KXNE-TV | 19 |
| North Platte | KPNE-TV | 9 |
| Omaha | KYNE-TV | 26 |
Nevada
| City | Station | Channel |
|---|---|---|
| Las Vegas | KLVX | 10 |
| Reno | KNPB | 5 |
New Hampshire
| City | Station | Channel |
|---|---|---|
| Durham | WENH-TV | 11 |
| Keene | WEKW-TV | 11 |
| Littleton | WLED-TV | 11 |
New Jersey
| City | Station | Channel |
|---|---|---|
| Camden | WNJS | 23 |
| Montclair | WNJN | 50 |
| New Brunswick | WNJB | 58 |
| Newark (NYC area) | WNET | 13 |
| Trenton | WNJT | 52 |
New Mexico
| City | Station | Channel |
|---|---|---|
| Albuquerque | KNME-TV | 5 |
| Las Cruces | KRWG-TV | 22 |
| Portales | KENW | 3 |
| Santa Fe | KNMD-TV | 5 |
New York
| City | Station | Channel |
|---|---|---|
| Binghamton | WSKG-TV | 46 |
| Buffalo | WNED-TV | 17 |
| Corning (Elmira area) | WSKA | 30 |
| Garden City (Long Island) | WLIW | 21 |
| New York City | WNET | 13 |
| Norwood | WNPI-DT | 18 |
| Plattsburgh | WCFE-TV | 57 |
| Rochester | WXXI-TV | 21 |
| Schenectady (Albany area) | WMHT | 17 |
| Syracuse | WCNY-TV | 24 |
| Watertown | WPBS-TV | 16 |
North Carolina
| City | Station | Channel |
|---|---|---|
| Asheville | WUNF-TV | 33 |
| Canton | WUNW | 27 |
| Chapel Hill (Raleigh-Durham area) | WUNC-TV | 4 |
| Charlotte | WTVI | 42 |
| Concord (Charlotte area) | WUNG-TV | 58 |
| Edenton | WUND-TV | 2 |
| Greenville | WUNK-TV | 25 |
| Jacksonville | WUNM-TV | 19 |
| Linville | WUNE-TV | 17 |
| Lumberton | WUNU | 31 |
| Roanoke Rapids | WUNP-TV | 36 |
| Wilmington | WUNJ-TV | 39 |
| Winston-Salem | WUNL-TV | 26 |
North Dakota
| City | Station | Channel |
|---|---|---|
| Bismarck | KBME-TV | 3 |
| Devils Lake | KMDE | 25 |
| Dickinson | KDSE | 9 |
| Ellendale | KJRE | 19 |
| Fargo | KFME | 13 |
| Grand Forks | KGFE | 2 |
| Minot | KSRE | 6 |
| Williston | KWSE | 4 |
Ohio
| City | Station | Channel |
|---|---|---|
| Akron | WEAO | 49 |
| Athens | WOUB-TV | 20 |
| Bowling Green | WBGU-TV | 27 |
| Cambridge | WOUC-TV | 44 |
| Cincinnati | WCET | 48 |
| Cleveland | WVIZ | 25 |
| Columbus | WOSU | 34 |
| Dayton | WPTD | 16 |
| Oxford | WPTO | 14 |
| Toledo | WGTE-TV | 30 |
| Youngstown | WNEO | 45 |
Oklahoma
| City | Station | Channel |
|---|---|---|
| Cheyenne | KWET | 12 |
| Eufaula | KOET | 3 |
| Oklahoma City | KETA-TV | 13 |
| Tulsa | KOED-TV | 11 |
Oregon
| City | Station | Channel |
|---|---|---|
| Bend | KOAB-TV | 3 |
| Corvallis | KOAC-TV | 7 |
| Eugene | KEPB-TV | 28 |
| Klamath Falls | KFTS | 22 |
| La Grande | KTVR | 13 |
| Medford | KSYS | 8 |
| Portland | KOPB-TV | 10 |
Pennsylvania
| City | Station | Channel |
|---|---|---|
| Allentown | WLVT-TV | 39 |
| Clearfield (Altoona-Johnstown area) | WPSU-TV | 3 |
| Erie | WQLN | 54 |
| Harrisburg | WITF-TV | 33 |
| Philadelphia | WPPT | 35 |
| Pittsburgh | WQED | 13 |
| Scranton | WVIA-TV | 44 |
Rhode Island
| City | Station | Channel |
|---|---|---|
| Providence | WSBE-TV | 36 |
South Carolina
| City | Station | Channel |
|---|---|---|
| Allendale (Augusta, GA area) | WEBA-TV | 14 |
| Beaufort | WJWJ-TV | 16 |
| Charleston | WITV | 7 |
| Columbia | WRLK-TV | 35 |
| Conway | WHMC-TV | 23 |
| Florence | WJPM-TV | 33 |
| Greenville | WNTV | 29 |
| Greenwood | WNEH | 38 |
| Rock Hill (Charlotte, NC area) | WNSC-TV | 30 |
| Spartanburg | WRET-TV | 49 |
| Sumter | WRJA-TV | 27 |
South Dakota
| City | Station | Channel |
|---|---|---|
| Aberdeen | KDSD-TV | 16 |
| Brookings | KESD-TV | 8 |
| Eagle Butte | KPSD-TV | 13 |
| Lowry | KQSD-TV | 11 |
| Martin | KZSD-TV | 8 |
| Pierre | KTSD-TV | 10 |
| Rapid City | KBHE-TV | 9 |
| Sioux Falls | KCSD-TV | 23 |
| Vermillion | KUSD-TV | 2 |
Tennessee
| City | Station | Channel |
|---|---|---|
| Chattanooga | WTCI | 45 |
| Cookeville | WCTE | 22 |
| Knoxville | WKOP-TV | 15 |
| Lexington | WLJT-DT | 11 |
| Memphis | WKNO | 10 |
| Nashville | WNPT | 8 |
| Sneedville (Tri-Cities area) | WETP-TV | 2 |
Texas
| City | Station | Channel |
|---|---|---|
| Amarillo | KACV-TV | 2 |
| Austin | KLRU | 18 |
| College Station / Waco | KAMU-TV | 12 |
| Corpus Christi | KEDT | 16 |
| Dallas / Fort Worth | KERA-TV | 13 |
| El Paso | KCOS | 13 |
| Houston | KUHT | 8 |
| Lubbock | KTTZ-TV | 5 |
| Midland-Odessa | KPBT-TV | 36 |
| Rio Grande Valley | KCWT-CD | 21.4 |
| San Antonio | KLRN | 9 |
Utah
| City | Station | Channel |
|---|---|---|
| Richfield | KUES | 19 |
| Salt Lake City | KUED | 7 |
| St. George | KUEW | 18 |
Vermont
| City | Station | Channel |
|---|---|---|
| Burlington | WETK | 33 |
| Rutland | WVER | 28 |
| St. Johnsbury | WVTB | 20 |
| Windsor | WVTA | 41 |
Virginia
| City | Station | Channel |
|---|---|---|
| Charlottesville | WHTJ | 41 |
| New Market | WVPY | 51.2 |
| Norfolk | WHRO-TV | 15 |
| Richmond | WCVE-TV | 23 |
| Richmond | WCVW | 57 |
| Roanoke | WBRA-TV | 15 |
| Staunton / Harrisonburg | WVPT | 51.1 |
Washington
| City | Station | Channel |
|---|---|---|
| Centralia | KCKA | 15 |
| Pullman | KWSU-TV | 10 |
| Richland | KTNW | 31 |
| Seattle | KCTS-TV | 9 |
| Spokane | KSPS-TV | 7 |
| Tacoma | KBTC-TV | 28 |
| Yakima | KYVE | 47 |
West Virginia
| City | Station | Channel |
|---|---|---|
| Grandview (Bluefield-Beckley area) | WSWP-TV | 9 |
| Huntington | WVPB-TV | 33 |
| Morgantown | WNPB-TV | 24 |
Wisconsin
| City | Station | Channel |
|---|---|---|
| Green Bay / Appleton | WPNE-TV | 38 |
| La Crosse | WHLA-TV | 31 |
| Madison | WHA-TV | 21 |
| Menomonie (Eau Claire area) | WHWC-TV | 28 |
| Milwaukee | WMVS | 10 |
| Milwaukee | WMVT | 36 |
| Park Falls | WLEF-TV | 36 |
| Wausau | WHRM-TV | 20 |
Wyoming
| City | Station | Channel |
|---|---|---|
| Casper | KPTW | 6 |
| Lander / Riverton | KCWC-DT | 4 |
| Laramie / Cheyenne | KWYP-DT | 8 |
Is PBS Available on All DirecTV Plans?
Yes. PBS is included in every DirecTV package, from the entry-level Entertainment plan up to Premier. It’s part of the local channel lineup, which every plan includes. The same is true for other broadcast networks — for example, CBS is included in all DirecTV plans in the same way, as are Fox and NBC.
DirecTV Package Breakdown (2026)
| Plan | Channels | Starting Price |
|---|---|---|
| Entertainment | 75+ | $69.99/mo |
| Choice | 105+ | $84.99/mo |
| Ultimate | 140+ | $114.99/mo |
| Premier | 150+ | $159.99/mo |
All four plans include local channels. You do not need an upgraded package to access PBS.
DirecTV Satellite vs. DirecTV Stream
DirecTV currently operates two distinct products. The traditional satellite service requires a dish and a receiver. DirecTV Stream is the internet-based version — no satellite, no dish, just an app on your TV or streaming device.
Both carry local PBS affiliates, but availability can differ by market. If you’re on DirecTV Stream and don’t see your local PBS station, it may not yet be available in your area through the streaming product. In that case, the next section covers alternative options.
If you’re also subscribed to another provider and want to compare, the PBS channel number on Spectrum and PBS on DISH Network follow the same location-based logic.
PBS Kids and Other PBS Channels on DirecTV
PBS Kids is a separate channel from the main PBS station. On DirecTV, PBS Kids is available on channel 286 in most markets. It airs children’s programming 24 hours a day and does not require a separate subscription — it’s included with your existing DirecTV plan.
PBS WORLD and PBS Create
Some DirecTV subscribers can also access PBS WORLD (documentary and international news programming) and PBS Create (cooking, travel, and arts content) as digital sub-channels. These appear with decimal designations in certain markets — for example, channel 3.4 in Tampa or 2.3 in some Twin Cities markets. Availability varies by location. Check your local guide to confirm whether these sub-channels are available at your address.
PBS Not Showing on DirecTV? Try These Steps
Check Your Local Affiliate First
In some rural markets, PBS may not be part of the local channel package due to geographic broadcast limits. Visit directv.com/tvpromise to check whether local channels are available at your address before assuming something is wrong with your setup.
Common Reasons PBS May Not Appear
Your PBS channel might be missing for a few reasons. The channel could have changed numbers after a lineup update — this happens periodically. A temporary broadcast issue at the local affiliate station can also cause the channel to drop out for a few hours. In rare cases, DirecTV and a local station can have a contract dispute that temporarily pulls the channel.
If you had PBS last week and don’t see it now, run a channel scan. On your DirecTV remote, press MENU → Settings → Satellite → Repeat Satellite Setup. This refreshes your channel list and often brings missing local channels back immediately.
Use the PBS App as a Backup
If your local PBS channel isn’t available through DirecTV, or you want on-demand access, the PBS app is free. It carries full episodes of Frontline, Nova, Antiques Roadshow, Masterpiece, PBS NewsHour, and Nature. Available on Roku, Fire TV, Apple TV, Android, iOS, and most smart TVs. No login is required for most content. A PBS Passport membership — offered through your local station, typically $5/month or $60/year — unlocks extended on-demand libraries going back years.
If you want even more free streaming options beyond the PBS app, the complete Tubi channel list and the Pluto TV channel guide both include documentary and news content at no cost.
Frequently Asked Questions About PBS on DirecTV
What is PBS? PBS — the Public Broadcasting Service — is a nonprofit American broadcast network founded in 1970. It operates through more than 330 member stations and is funded by a combination of government support through the Corporation for Public Broadcasting (CPB), viewer donations, and foundation grants. It carries no paid advertising.
Is PBS free on DirecTV? Yes. PBS is a free-to-air broadcast channel. It’s included in all DirecTV plans at no additional charge beyond your existing subscription.
Does DirecTV carry PBS in all areas? DirecTV carries PBS in most markets across the United States. In some rural areas where no local PBS affiliate broadcasts over the air, the channel may not be available. Check your address at directv.com/tvpromise to confirm.
Why does my PBS channel look different from my friend’s? You’re each watching different local PBS affiliates. WGBH in Boston and KQED in San Francisco are both PBS member stations, but they operate independently and produce some local content on their own. National PBS programming — Frontline, NewsHour, Nova, Masterpiece — airs on both. Local pledge drives, local arts content, and scheduling can vary significantly between affiliates.
What channel is PBS Kids on DirecTV? PBS Kids is on channel 286 on DirecTV in most markets.
What channel is Nickelodeon on DirecTV? If you’re looking for kids’ channels beyond PBS Kids, Nickelodeon is on DirecTV channel 299 in most markets.
What channel is Disney on DirecTV? Disney Channel is on DirecTV channel 290 in most areas.